Description
Certikin Great Giant Commercial Pump – Technical Breakdown:
| Power | Flow Rate = Head (m) | Mouths | Weight (Kg) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | kW | 230V | 400V | 700V | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 21 | Suction | Drive | |
| 4.0HP | 3.0 | 10,73 | 6,20 | 6,20 | 98.8 | 81.2 | 61.1 | 39.6 | 14.9 | – | – | – | – | 150 | 100 | 78.0 |
| 5.0HP | 4.0 | 13,68 | 7,90 | 8,00 | 99.9 | 89.1 | 78.3 | 64.5 | 50.4 | 29.8 | 7.8 | – | – | 150 | 100 | 86.5 |
| 7.5HP | 5.5 | 20,78 | 12,00 | 11,20 | 160.0 | 152.7 | 136.6 | 119.8 | 98.0 | 73.5 | 20.9 | – | – | 150 | 100 | 102.6 |
| 10.0HP | 7.5 | 24,07 | 13,90 | 13,70 | 158.4 | 152.3 | 141.5 | 126.8 | 112.3 | 93.3 | 64.1 | 29.6 | – | 150 | 100 | 113.1 |
| 12.5HP | 9.2 | 29,09 | 16,80 | 17,00 | 220.8 | 204.6 | 189.2 | 169.0 | 147.2 | 123.7 | 88.1 | 26.7 | – | 150 | 100 | 172.6 |
| 15.0HP | 11.0 | 34,80 | 20,10 | 20,70 | 243.0 | 231.9 | 213.8 | 197.2 | 177.1 | 159.1 | 133.5 | 100.4 | 86.5 | 150 | 100 | 203.0 |












Reviews
There are no reviews yet.