Description
| Aquamite 033 | Aquamite 050 | Aquamite 075 | |
| Horsepower | 0.33hp | 0.50hp | 0.75hp |
| Power Output | 0.53kW | 0.58kW | 0.65kW |
| Flow rate @ 8m | 4.30m3/hr | 6.60m3/hr | 9.30m3/hr |
| Inlet/Outlet | 1 ½/50mm | 1 ½”/50mm | 1 ½”/50mm |
| Total Length (L) | 497mm | 497mm | 497mm |
RRP: £582.76
£485.63
| Aquamite 033 | Aquamite 050 | Aquamite 075 | |
| Horsepower | 0.33hp | 0.50hp | 0.75hp |
| Power Output | 0.53kW | 0.58kW | 0.65kW |
| Flow rate @ 8m | 4.30m3/hr | 6.60m3/hr | 9.30m3/hr |
| Inlet/Outlet | 1 ½/50mm | 1 ½”/50mm | 1 ½”/50mm |
| Total Length (L) | 497mm | 497mm | 497mm |
| RRP | 582.756 |
|---|---|
| Manufacturer | Waterco |
| Supplier | Golden Coast |
Reviews
There are no reviews yet.