Description
The Calorex I-PAC+ Inverter Heat Pump by Dantherm, has been designed to be energy and environmentally efficient. They are incredibly quiet, especially in whisper mode. Although compact it offers exceptional heating and cooling capabilities with a minimum C.O.P of 6.9 and a maximum of 18.5 depending on the model. With 2 operating modes, including Boost and Whisper, for when you need that little bit more and or want it to use less power.
The I-PAC+ range of inverter heat pumps can be used all year round. If you close your pool during the winter months you can click here to view the Calorex I-PAC models, recommended for extended UK season usage (April – October).
With New Touch Controls built into the heat pump and Wi-Fi as standard, the Calorex I-PAC Invert Heat Pumps are now easier than ever to control. Download the PoolTherm App and control your heat pump from anywhere remotely.
Calorex I-PAC+ Inverter Heat Pumps have a range of benefits that go above the standard swimming pool heat pump.
Features:
- COP >10 (2 x more efficient than on/off heat pumps)
- Eco-friendly refrigerant R32 = 675 GWP, (Global Warming Potential)
- Inverter heat pump
- Power ratings from 9.5 to 25kW
- 9-11 dB(A) sound reduction compared to an equivalent on/off heat pump, with “Whisper Mode”
- Operates in air temperatures of -10°C to +43°C
- Integrated controller with a touchscreen user interface
- Function settings for heating, cooling or heat/cool
- Soft start-up
- Aluminium alloy
- Built-in Wi-Fi module
- PoolTherm App is available on Android and iOS
- 1.5″ or 50mm Water Connections
Technical Information:
Calorex I-PAC+ Models 12-28:
Specifications | Units | I-PAC+ 12 1PH | I-PAC+ 16 1PH | I-PAC+ 16 3PH | I-PAC+ 22 1PH | I-PAC+ 22 3PH | I-PAC+ 28 3PH |
---|---|---|---|---|---|---|---|
Air temperature range | °C | -10 – 43 | -10 – 43 | -10 – 43 | -10 – 43 | -10 – 43 | -10 – 43 |
Water temperature range | °C | 12 – 40 | 12 – 40 | 12 – 40 | 12 – 40 | 12 – 40 | 12 – 40 |
Performance – air 27°C 80% RH, water 27°C | |||||||
Heating capacity | kW | 15 | 21 | 21 | 27.5 | 27.5 | 36 |
COP range | – | 15.0 – 6.6 | 14.8 – 6.4 | 14.8 – 6.4 | 14.8 – 6.4 | 15.0 – 6.5 | 14.8 – 6.0 |
Average COP at 50% speed | – | 10.6 | 10.3 | 10.3 | 10.3 | 10.3 | 10.2 |
Performance – air 15°C 70% RH, water 26°C | |||||||
Heating capacity | kW | 10.5 | 14.5 | 14.5 | 18 | 18 | 23.9 |
COP range | – | 7.7 – 4.6 | 7.1 – 4.6 | 7.1 – 4.6 | 7.5 – 4.6 | 7.5 – 4.6 | 7.5 – 4.6 |
Average COP at 50% speed | – | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 |
Performance – air 35°C 80% RH, water 28°C | |||||||
Cooling capacity | kW | 6.7 | 9.5 | 11.9 | 9.5 | 11.9 | 16 |
Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 | 400/3ph/50 | 230/1ph/50 | 400/3ph/50 | 400/3ph/50 |
Rated input power | kW | 0.27 – 2.28 | 0.41 – 3.15 | 0.41 – 3.15 | 0.48 – 3.91 | 0.48 – 3.91 | 0.64 – 5.20 |
Maximum input current | A | 13.5 | 17 | 5.8 | 20 | 7 | 9.5 |
Water flow | m³/h | 5.0 – 7.0 | 8.0 – 10.0 | 8.0 – 10.0 | 10.0 – 12.0 | 10.0 – 12.0 | 12.0 – 18.0 |
Water connection | “/mm | 1½ / 50 | 1½ / 50 | 1½ / 50 | 1½ / 50 | 1½ / 50 | 1½ / 50 |
Compressor | – | Inverter | Inverter | Inverter | Inverter | Inverter | Inverter |
Condenser | – | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
R32 gas weight/CO2 equivalent | kg/tons | 0.9 / 0.61 | 1.2 / 0.81 | 1.2 / 0.81 | 2.0 / 1.35 | 2.0 / 1.35 | 2.7 / 1.82 |
Sound level @ 10m | dB(A) | 20.8 – 24.5 | 20.4 – 33.7 | 20.4 – 33.7 | 23.0 – 34.4 | 23.0 – 34.4 | 22.1 – 34.2 |
Dimensions (w x d x h) | mm | 954 x 359 x 748 | 954 x 429 x 755 | 954 x 429 x 755 | 1084 x 429 x 948 | 1084 x 429 x 948 | 1154 x 539 x 948 |
Weight | kg | 52 | 68 | 68 | 90 | 90 | 120 |
New R32 Refrigerant Gas:
- Has a low GWP (675)
- Zero ozone depleting potential (ODP)
- Is F-gas phase-down compliant
- Requires less refrigerant volume per kW
- Is easier to reuse and recycle
Downloads:
Warranty:
5 years warranty, parts and labour
Reviews
There are no reviews yet.