Description
The Calorex I-PAC Inverter Heat Pump by Dantherm, has been designed to be energy and environmentally efficient. They are incredibly quiet, especially in whisper mode. Although compact it offers exceptional heating and cooling capabilities with a minimum C.O.P of 6.9 and a maximum of 18.5 depending on the model. With 2 operating modes, including Boost and Whisper, for when you need that little bit more and or want it to use less power.
The Calorex I-PAC Inverter Heat Pump is recommended for extended UK season usage (April – October). The I-PAC+ range of inverter heat pumps can be used all year round, please click here to view the I-PAC+ models for year-round usage.
With New Touch Controls built into the heat pump and Wi-Fi as standard, the Calorex I-PAC Invert Heat Pumps are now easier than ever to control. Download the PoolTherm App and control your heat pump from anywhere remotely.
Features:
- Average COP 9.7 (2 x more efficient than on/off heat pumps)
- Eco-friendly refrigerant R32 = 675 GWP, (Global Warming Potential)
- Inverter heat pump
- Power ratings from 9.5 to 25kW
- 9-11 dB(A) sound reduction compared to an equivalent on/off heat pump, with “Whisper Mode”
- Operates in air temperatures of -5°C to +43°C
- Integrated controller with a touchscreen user interface
- Function settings for heating, cooling or heat/cool
- Soft start-up
- Aluminium alloy
- Built-in Wi-Fi module
- PoolTherm App is available on Android and iOS
- 1.5″ or 50mm Water Connections
Technical Information:
Calorex I-PAC Models 8-22:
| Specifications | Units | I-PAC 8 | I-PAC 12 | I-PAC 16 | I-PAC 22 |
|---|---|---|---|---|---|
| Air temperature range | °C | -5 – 43 | -5 – 43 | -5 – 43 | -5 – 43 |
| Water temperature range | °C | 12 – 40 | 12 – 40 | 12 – 40 | 12 – 40 |
| Performance – air 27°C 80% RH, water 27°C | |||||
| Heating capacity | kW | 9.5 | 13 | 20 | 25 |
| COP range | – | 13.2 – 5.4 | 13.5 – 5.6 | 13.5 – 5.7 | 13.8 – 5.8 |
| Average COP at 50% speed | – | 8.9 | 9.7 | 9.3 | 9.6 |
| Performance – air 15°C 70% RH, water 26°C | |||||
| Heating capacity | kW | 7.0 | 9.5 | 13.5 | 17 |
| COP range | – | 6.9 – 4.2 | 7.0 – 4.0 | 7.0 – 4.2 | 7.2 – 4.0 |
| Average COP at 50% speed | – | 6.3 | 6.1 | 6.3 | 6.4 |
| Performance – air 35°C 80% RH, water 28°C | |||||
| Cooling capacity | kW | 3.9 | 5.2 | 7.4 | 9.4 |
| Power supply | V/Hz | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 | 230/1ph/50 |
| Rated input power | kW | 0.3 – 1.79 | 0.4 – 2.38 | 0.57 – 3.21 | 0.69 – 4.25 |
| Maximum input current | A | 9.5 | 12.5 | 19.5 | 20 |
| Water flow | m³/h | 3.0 – 5.0 | 4.0 – 6.0 | 7.0 – 10.0 | 10.0 – 12.0 |
| Water connection | “/mm | 1½ / 50 | 1½ / 50 | 1½ / 50 | 1½ / 50 |
| Compressor | – | Inverter | Inverter | Inverter | Inverter |
| Condenser | – | Titanium | Titanium | Titanium | Titanium |
| R32 gas weight/CO2 equivalent | kg/tons | 0.6 / 0.41 | 0.9 / 0.61 | 1.1 / 0.74 | 2.0 / 1.35 |
| Sound level @ 10m | dB(A) | 19.6 – 31.5 | 21.9 – 32.0 | 24.3 – 36.1 | 24.9 – 36.7 |
| Dimensions (w x d x h) | mm | 864 x 359 x 648 | 864 x 359 x 648 | 954 x 359 x 748 | 1084 x 429 x 948 |
| Weight | kg | 47 | 49 | 68 | 90 |
New R32 Refrigerant Gas:
With the introduction of the new F-Gas regulations in Europe, the Calorex inverter heat pump uses the low Global Warming Potential (GWP) refrigerant R32.
- Has a low GWP (675)
- Zero ozone-depleting potential (ODP)
- Is F-gas phase-down compliant
- Requires less refrigerant volume per kW
- Is easier to reuse and recycle
Downloads:
Warranty:
5 years warranty, parts, and labour












Reviews
There are no reviews yet.