Description
Aquamite Technical Breakdown:
| Aquamite 033 | Aquamite 050 | Aquamite 075 | |
| Horsepower | 0.33HP | 0.5HP | 0.75HP |
| Power output | 0.53 kW | 0.58 kW | 0.65 kW |
| Flow rate @ 8m | 4.3 m³/hr | 6.6 m³/hr | 9.3 m³/hr |
| Inlet/outlet | 1 ½”/50 mm | 1 ½”/50 mm | 1 ½”/50 mm |
| Total Length (L) | 497 mm | 497 mm | 497 mm |










Reviews
There are no reviews yet.