Description
| Hydrostar 400 | Hydrostar 550 | Hydrostar 700 | |
| Horsepower | 4.00hp | 5.50hp | 7.00hp |
| Power Output | 2.92kW | 3.16kW | 5.18kW |
| Flow rate @ 8m | 47.00m3/hr | 60m3/hr | 70m3/hr |
| Inlet/Outlet | 3”/63mm | 3”/90mm | 3”/90mm |
| Total Length (L) | 834mm | 834mm | 834mm |
Price range: £1,515.00 through £2,039.00
Waterco Hydrostar Pump is specifically designed for use in extra large domestic pools and commercial pools. It is a high powered performance pump that can cope with other extra systems including water features, in-floor cleaning, and swimjets.
Features:
| Hydrostar 400 | Hydrostar 550 | Hydrostar 700 | |
| Horsepower | 4.00hp | 5.50hp | 7.00hp |
| Power Output | 2.92kW | 3.16kW | 5.18kW |
| Flow rate @ 8m | 47.00m3/hr | 60m3/hr | 70m3/hr |
| Inlet/Outlet | 3”/63mm | 3”/90mm | 3”/90mm |
| Total Length (L) | 834mm | 834mm | 834mm |
| Manufacturer | Waterco |
|---|---|
| Supplier | Golden Coast |
Reviews
There are no reviews yet.