Description
Turboflo 200 | Turboflo 250 | Turboflo 300 | Turboflo 400 | |
Horsepower | 2.00hp | 2.50hp | 3.00hp | 4.00hp |
Power Output | 1.50kW | 1.70k\w | 2.10kW | 3.1kW |
Flow rate @ 8m | 29.04m3/hr | 33.30m3/hr | 40.02m3/hr | 45.36m3/hr |
Inlet/Outlet | 2”/63mm | 2”/63mm | 2”/63mm | 2”/63mm |
Total Length (L) | 445mm | 445mm | 483mm | 508mm |
Reviews
There are no reviews yet.